<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winner Science &#187; Electromagnetism</title>
	<atom:link href="http://www.winnerscience.com/category/electromagnetic-field-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winnerscience.com</link>
	<description>Churn, Learn &#38; Earn</description>
	<lastBuildDate>Wed, 22 May 2013 16:20:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>More characteristics or properties of transverse electric and magnetic waves in parallel planes</title>
		<link>http://www.winnerscience.com/electromagnetic-field-theory/characteristics-te-tm-waves-2/</link>
		<comments>http://www.winnerscience.com/electromagnetic-field-theory/characteristics-te-tm-waves-2/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 15:13:51 +0000</pubDate>
		<dc:creator>amsh</dc:creator>
				<category><![CDATA[Electromagnetism]]></category>
		<category><![CDATA[parallel planes]]></category>

		<guid isPermaLink="false">http://www.winnerscience.com/?p=3341</guid>
		<description><![CDATA[Last time I have discussed the few characteristics or properties of transverse electric and magnetic waves in parallel planes. Let us discuss more properties of TE and TM waves like cut-off wavelength, guide wavelength, phase velocity, group velocity: (a) Cut – off Wavelength גc = υ0/fc Put the value of υ0 and fc in above&#8230;]]></description>
		<wfw:commentRss>http://www.winnerscience.com/electromagnetic-field-theory/characteristics-te-tm-waves-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARACTERISTICS OF TRANSVERSE ELECTRIC AND TRANSVERSE ELECTRIC  WAVES</title>
		<link>http://www.winnerscience.com/electromagnetic-field-theory/characteristics-te-tm-waves/</link>
		<comments>http://www.winnerscience.com/electromagnetic-field-theory/characteristics-te-tm-waves/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:13:18 +0000</pubDate>
		<dc:creator>amsh</dc:creator>
				<category><![CDATA[Electromagnetism]]></category>
		<category><![CDATA[attenuation and phase constant]]></category>
		<category><![CDATA[cut off frequency parallel planes]]></category>
		<category><![CDATA[properties of TE and TM waves in parallel planes]]></category>
		<category><![CDATA[properties of TE waves]]></category>
		<category><![CDATA[properties of TM waves]]></category>
		<category><![CDATA[relation propagation]]></category>

		<guid isPermaLink="false">http://www.winnerscience.com/?p=3339</guid>
		<description><![CDATA[The characteristics or properties of transverse electric (TE) and transverse magnetic (TM) in parallel planes or plates waves can be studied with the help of propagation constant gg for these waves. (a) Propagation Constant in parallel planes γg  = √ K2g &#8211; w2με γg  = √(mπ /α)2 &#8211; w2με Where                      Kg = mπ /α At&#8230;]]></description>
		<wfw:commentRss>http://www.winnerscience.com/electromagnetic-field-theory/characteristics-te-tm-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transverse magnetic waves in parallel planes</title>
		<link>http://www.winnerscience.com/electromagnetic-field-theory/transverse-magnetic-waves-in-parallel-planes/</link>
		<comments>http://www.winnerscience.com/electromagnetic-field-theory/transverse-magnetic-waves-in-parallel-planes/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 05:39:54 +0000</pubDate>
		<dc:creator>amsh</dc:creator>
				<category><![CDATA[Electromagnetism]]></category>
		<category><![CDATA[derivation TM waves in parallel planes]]></category>
		<category><![CDATA[derivation Transverse magnetic waves in parallel planes]]></category>
		<category><![CDATA[field equations parallel planes]]></category>

		<guid isPermaLink="false">http://www.winnerscience.com/?p=3335</guid>
		<description><![CDATA[ DEFINITION TRANSVERSE MAGNETIC (TM) WAVES OR E WAVES   : In this case, the component of magnetic field vector H lies in the plane transverse to the direction of propagation that is there is no component of H along the direction of propagation where as component of electric field vector E lies along the direction of&#8230;]]></description>
		<wfw:commentRss>http://www.winnerscience.com/electromagnetic-field-theory/transverse-magnetic-waves-in-parallel-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transverse electric waves</title>
		<link>http://www.winnerscience.com/science/transverse-electric-waves/</link>
		<comments>http://www.winnerscience.com/science/transverse-electric-waves/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:02:35 +0000</pubDate>
		<dc:creator>amsh</dc:creator>
				<category><![CDATA[Electromagnetism]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[derivation transverse electric waves]]></category>
		<category><![CDATA[derivation transverse electric waves parallel planes]]></category>

		<guid isPermaLink="false">http://www.winnerscience.com/?p=3326</guid>
		<description><![CDATA[DEFINITION TRANSVERSE ELECTRIC (TE) WAVES OR H WAVES IN PARALLEL PLANES: In the case, the component of electric field vector E lies in the plane transverse to the direction of propagation that is there is no component of E along the direction of propagation where as a component of magnetic field vector H lies along&#8230;]]></description>
		<wfw:commentRss>http://www.winnerscience.com/science/transverse-electric-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waves between parallel planes</title>
		<link>http://www.winnerscience.com/electromagnetic-field-theory/waves-between-parallel-planes/</link>
		<comments>http://www.winnerscience.com/electromagnetic-field-theory/waves-between-parallel-planes/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 07:38:02 +0000</pubDate>
		<dc:creator>amsh</dc:creator>
				<category><![CDATA[Electromagnetism]]></category>
		<category><![CDATA[derivation wave equation parallel planes]]></category>
		<category><![CDATA[derivation waves between parallel planes]]></category>
		<category><![CDATA[derivation waves parallel planes]]></category>
		<category><![CDATA[field equations parallel planes]]></category>
		<category><![CDATA[guided waves]]></category>
		<category><![CDATA[parallel planes]]></category>
		<category><![CDATA[wave equations parallel planes]]></category>
		<category><![CDATA[waves guided through parallel planes]]></category>

		<guid isPermaLink="false">http://www.winnerscience.com/?p=3320</guid>
		<description><![CDATA[Let us discuss how waves propagate through parallel planes and derive the necessary relation of transverse electric and magnetic waves: Assumptions : (a)  Pair of parallel planes are perfectly conducting. (b)  Separation between the planes is ‘a’ meter in x – direction. (c)  Space between planes is perfect dielectric (σ = 0) of permittivity ε&#8230;]]></description>
		<wfw:commentRss>http://www.winnerscience.com/electromagnetic-field-theory/waves-between-parallel-planes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poynting theorem and derivation</title>
		<link>http://www.winnerscience.com/electromagnetic-field-theory/poynting-theorem-and-derivation/</link>
		<comments>http://www.winnerscience.com/electromagnetic-field-theory/poynting-theorem-and-derivation/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 06:03:04 +0000</pubDate>
		<dc:creator>amsh</dc:creator>
				<category><![CDATA[Electromagnetism]]></category>
		<category><![CDATA[proof poynting theorem]]></category>

		<guid isPermaLink="false">http://www.winnerscience.com/?p=3260</guid>
		<description><![CDATA[Poynting Theorem Statement. This theorem states that the cross product of electric field vector, E and magnetic field vector, H at any point is a measure of the rate of flow of electromagnetic energy per unit area at that point, that is                                                 P = E x H Here P → Poynting vector and it&#8230;]]></description>
		<wfw:commentRss>http://www.winnerscience.com/electromagnetic-field-theory/poynting-theorem-and-derivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
