<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winner Science</title>
	<atom:link href="http://www.winnerscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winnerscience.com</link>
	<description>Churn, Learn &#38; Earn</description>
	<lastBuildDate>Thu, 13 Jun 2013 17:04:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Wave motion characteristics</title>
		<link>http://www.winnerscience.com/waves-and-oscillations/wave-motion-characteristics/</link>
		<comments>http://www.winnerscience.com/waves-and-oscillations/wave-motion-characteristics/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:01:57 +0000</pubDate>
		<dc:creator>amsh</dc:creator>
				<category><![CDATA[waves and oscillations]]></category>
		<category><![CDATA[properties wave motion]]></category>

		<guid isPermaLink="false">http://www.winnerscience.com/?p=3545</guid>
		<description><![CDATA[ What is a Wave Motion:  Wave Motion is a form of disturbance which travels through a medium due to repeated periodic motion of the particles of the medium about their mean positions. The motion being handed on from one particle to the next. Characteristics or properties of wave motion: A wave motion is in a&#8230;]]></description>
		<wfw:commentRss>http://www.winnerscience.com/waves-and-oscillations/wave-motion-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference periodic motion, oscillatory motion and simple harmonic motion</title>
		<link>http://www.winnerscience.com/waves-and-oscillations/difference-periodic-motion-oscillatory-motion-and-simple-harmonic-motion/</link>
		<comments>http://www.winnerscience.com/waves-and-oscillations/difference-periodic-motion-oscillatory-motion-and-simple-harmonic-motion/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 17:13:40 +0000</pubDate>
		<dc:creator>amsh</dc:creator>
				<category><![CDATA[waves and oscillations]]></category>
		<category><![CDATA[example oscillatory motion]]></category>
		<category><![CDATA[example period motion]]></category>
		<category><![CDATA[example periodic motion]]></category>

		<guid isPermaLink="false">http://www.winnerscience.com/?p=3537</guid>
		<description><![CDATA[Let us discuss the meaning or definition of periodic motion, oscillatory motion, simple harmonic motion and difference among them: Periodic Motion: The motion which repeats itself over and over again after equal intervals of time is known as periodic motion. Example of periodic motion: Motion of planets around sun motion of earth above its own&#8230;]]></description>
		<wfw:commentRss>http://www.winnerscience.com/waves-and-oscillations/difference-periodic-motion-oscillatory-motion-and-simple-harmonic-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derive relation F = ma from Newton 2nd Law of Motion</title>
		<link>http://www.winnerscience.com/laws-of-motion/derive-relation-f-ma-from-newton-2nd-law-of-motion/</link>
		<comments>http://www.winnerscience.com/laws-of-motion/derive-relation-f-ma-from-newton-2nd-law-of-motion/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 17:07:39 +0000</pubDate>
		<dc:creator>amsh</dc:creator>
				<category><![CDATA[laws of motion]]></category>

		<guid isPermaLink="false">http://www.winnerscience.com/?p=3534</guid>
		<description><![CDATA[Let us derive the relation of force F = ma from Newton&#8217;s second law: According to the Newton’s 2nd Law of motion, the rate of change of linear momentum of a body is directly proportional to the applied external force and in the direction of force. It means that the linear momentum will change faster&#8230;]]></description>
		<wfw:commentRss>http://www.winnerscience.com/laws-of-motion/derive-relation-f-ma-from-newton-2nd-law-of-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Inertia</title>
		<link>http://www.winnerscience.com/laws-of-motion/types-of-inertia/</link>
		<comments>http://www.winnerscience.com/laws-of-motion/types-of-inertia/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 17:05:52 +0000</pubDate>
		<dc:creator>amsh</dc:creator>
				<category><![CDATA[laws of motion]]></category>

		<guid isPermaLink="false">http://www.winnerscience.com/?p=3532</guid>
		<description><![CDATA[There are basically three types of Inertia-: (a) Inertia of Rest: The inability of a body to change by itself its state of rest is known as Inertia of Rest. Examples: (i) Person sitting in a car falls backwards, when the car suddenly starts. It is because the lower portion in contact with the car&#8230;]]></description>
		<wfw:commentRss>http://www.winnerscience.com/laws-of-motion/types-of-inertia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Newton’s Laws of motion</title>
		<link>http://www.winnerscience.com/laws-of-motion/what-are-newtons-laws-of-motion/</link>
		<comments>http://www.winnerscience.com/laws-of-motion/what-are-newtons-laws-of-motion/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 17:01:15 +0000</pubDate>
		<dc:creator>amsh</dc:creator>
				<category><![CDATA[laws of motion]]></category>
		<category><![CDATA[Show that Newton’s 1st Law of Motion defines force?]]></category>

		<guid isPermaLink="false">http://www.winnerscience.com/?p=3528</guid>
		<description><![CDATA[The following are the Newton&#8217;s laws of motion : Newton&#8217;s I Law: A body continues to in its state of rest or of uniform motion along a straight line unless an external force is applied on it. Show that Newton’s 1st Law of Motion defines force? According to the law of motion, a body continues&#8230;]]></description>
		<wfw:commentRss>http://www.winnerscience.com/laws-of-motion/what-are-newtons-laws-of-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force, inertia and linear momentum</title>
		<link>http://www.winnerscience.com/laws-of-motion/force-inertia-and-linear-momentum/</link>
		<comments>http://www.winnerscience.com/laws-of-motion/force-inertia-and-linear-momentum/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 17:00:19 +0000</pubDate>
		<dc:creator>amsh</dc:creator>
				<category><![CDATA[laws of motion]]></category>

		<guid isPermaLink="false">http://www.winnerscience.com/?p=3526</guid>
		<description><![CDATA[Force: The pull or push which change or tends to change the state of rest or of uniform motion or direction of motion of an object is called Force. The units and dimension of force:   We know that                                  F = ma There are two types of units of force (i) Absolute Units: (a) In&#8230;]]></description>
		<wfw:commentRss>http://www.winnerscience.com/laws-of-motion/force-inertia-and-linear-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
